$HEADER$
BOARD_TYPE PCB_DESIGN
UNITS MM
$END HEADER$

$PART_SECTION_BEGIN$
C74                              151B10400S                       180.00     57.39      13.17      BOTTOM     YES
R486                             161C00005S                       0.00       84.71      28.96      TOP        NO
C45                              151B10400S                       0.00       21.29      32.48      TOP        NO
C47                              151B10400S                       180.00     56.73      26.76      BOTTOM     YES
R484                             161C00005S                       180.00     82.80      28.96      TOP        NO
R52                              161C10011S                       0.00       57.21      9.26       BOTTOM     YES
R50                              161C10011S                       0.00       57.39      14.97      BOTTOM     YES
C65                              151B10400S                       270.00     45.99      28.53      TOP        NO
C87                              151C47310S                       180.00     51.95      4.91       BOTTOM     YES
C89                              151B10400S                       180.00     44.58      8.09       TOP        NO
D2                               130E05401S                       270.00     59.58      6.85       BOTTOM     YES
R41                              161C10011S                       0.00       40.67      14.08      TOP        NO
R53                              161C10011S                       0.00       57.21      8.37       BOTTOM     YES
R51                              161C47501S                       270.00     57.01      6.95       TOP        NO
C84                              151B10400S                       0.00       47.00      10.63      TOP        NO
C46                              151B10400S                       180.00     56.73      27.65      BOTTOM     YES
C59                              151C47310S                       180.00     51.32      19.26      BOTTOM     YES
R488                             161C00005S                       180.00     82.80      26.92      TOP        NO
C79                              151B10400S                       270.00     52.33      14.82      TOP        NO
C81                              151B10610S                       90.00      50.21      14.85      TOP        NO
R36                              161C10011S                       0.00       56.73      29.42      BOTTOM     YES
C91                              151B10400S                       90.00      50.68      6.95       TOP        NO
U4                               116B00070S                       270.00     50.31      25.18      BOTTOM     YES
C58                              151B10610S                       180.00     46.75      26.38      TOP        NO
C54                              151B10610S                       270.00     46.49      23.26      TOP        NO
C67                              151B10400S                       180.00     41.37      18.56      TOP        NO
R80                              161C47511S                       180.00     91.19      27.56      TOP        NO
C82                              151B10610S                       180.00     47.38      8.09       TOP        NO
C51                              151B10400S                       270.00     51.60      29.12      TOP        NO
C80                              151B10610S                       90.00      45.13      15.61      BOTTOM     YES
C93                              151B10400S                       270.00     47.74      14.68      TOP        NO
C78                              151B10400S                       90.00      49.72      6.95       TOP        NO
C43                              151B10610S                       180.00     21.55      33.85      TOP        NO
R54                              161C49911S                       0.00       46.68      5.03       BOTTOM     YES
C88                              151B10400S                       270.00     51.32      14.82      TOP        NO
C77                              151B10400S                       90.00      52.71      6.95       TOP        NO
R487                             161C00005S                       180.00     82.80      25.91      TOP        NO
C85                              151B10610S                       0.00       47.38      6.82       TOP        NO
C68                              151D10200S                       0.00       41.64      13.07      TOP        NO
C75                              151B10400S                       180.00     57.39      12.28      BOTTOM     YES
R43                              161C10011S                       270.00     40.15      12.63      TOP        NO
OSC1                             141C25601S                       180.00     41.17      16.33      TOP        NO
R47                              161C10011S                       0.00       57.39      14.08      BOTTOM     YES
C62                              151B10400S                       270.00     47.07      29.12      TOP        NO
R78                              161C10021S                       0.00       91.19      28.45      TOP        NO
C49                              151B10400S                       90.00      52.09      21.30      TOP        NO
U5                               116B00070S                       270.00     50.93      10.83      BOTTOM     YES
R32                              161C10011S                       270.00     48.02      31.30      BOTTOM     YES
C90                              151B10400S                       180.00     54.74      9.74       TOP        NO
C42                              151B10400S                       180.00     21.29      34.97      TOP        NO
R35                              161C47501S                       270.00     56.19      21.55      TOP        NO
C57                              151B10610S                       270.00     47.71      21.65      TOP        NO
R45                              161C00005S                       90.00      44.13      15.53      BOTTOM     YES
C48                              151B10400S                       180.00     54.24      21.42      TOP        NO
C53                              151B10610S                       90.00      49.39      28.81      TOP        NO
R485                             161C00005S                       180.00     82.80      27.94      TOP        NO
C50                              151B10400S                       90.00      49.06      21.30      TOP        NO
C60                              151B10400S                       270.00     50.56      29.12      TOP        NO
C76                              151B10400S                       180.00     54.87      7.07       TOP        NO
C233                             151B10400S                       180.00     90.93      14.48      TOP        NO
R33                              161C47501S                       90.00      56.42      18.50      BOTTOM     YES
R42                              161C00005S                       270.00     43.11      12.67      TOP        NO
C240                             151B10400S                       90.00      90.55      30.35      TOP        NO
C64                              151B10400S                       90.00      50.05      21.30      TOP        NO
C63                              151B10400S                       180.00     54.19      23.73      TOP        NO
C235                             151B10600S                       180.00     90.93      13.59      TOP        NO
D1                               130E05401S                       180.00     54.60      18.34      BOTTOM     YES
C71                              151B10610S                       180.00     21.51      19.93      TOP        NO
C234                             151B10600S                       180.00     90.93      12.70      TOP        NO
P17                              182K02800                        270.00     8.86       26.25      TOP        NO
R31                              161C00005S                       270.00     46.96      31.30      BOTTOM     YES
P25                              M2-75-EDGE-KEYE-FULL             270.00     92.28      21.80      BOTTOM     YES
R489                             161C00005S                       180.00     82.80      24.89      TOP        NO
R40                              161C49911S                       0.00       45.99      19.39      BOTTOM     YES
C66                              151D10200S                       0.00       41.57      12.21      TOP        NO
C52                              151B10610S                       270.00     45.58      31.55      BOTTOM     YES
C61                              151B10400S                       270.00     44.43      21.93      TOP        NO
C92                              151B10400S                       270.00     46.62      14.19      TOP        NO
C55                              151B10400S                       90.00      51.07      21.30      TOP        NO
C529                             151B10400S                       0.00       86.61      28.96      TOP        NO
C56                              151B10400S                       0.00       46.37      24.98      TOP        NO
C70                              151B10400S                       180.00     21.26      21.04      TOP        NO
R39                              161C10011S                       0.00       56.58      22.64      BOTTOM     YES
R189                             161C00005S                       180.00     91.19      24.64      TOP        NO
R49                              161C47501S                       180.00     59.47      4.82       BOTTOM     YES
C239                             151B10400S                       90.00      91.57      30.35      TOP        NO
R37                              161C10011S                       0.00       56.73      28.53      BOTTOM     YES
C73                              151B10400S                       0.00       21.26      18.40      TOP        NO
R46                              161C10011S                       0.00       48.17      16.80      BOTTOM     YES
R79                              161C47511S                       180.00     91.19      26.42      BOTTOM     YES
C86                              151B10610S                       180.00     47.38      12.03      TOP        NO
U49                              111S30800S                       270.00     85.85      27.31      TOP        NO
C83                              151B10400S                       90.00      51.70      6.95       TOP        NO
R38                              161C10011S                       0.00       56.58      23.53      BOTTOM     YES
R77                              161C10021S                       0.00       91.19      25.53      BOTTOM     YES
C238                             151B10400S                       90.00      92.58      30.35      TOP        NO
$PART_SECTION_END$

$FIDUCIAL_SECTION_BEGIN$
BOARD                            89.92      20.19      TOP       
BOARD                            44.07      2.41       TOP       
BOARD                            2.16       46.10      TOP       
BOARD                            2.41       2.67       TOP       
BOARD                            2.54       2.67       BOTTOM    
BOARD                            2.16       45.85      BOTTOM    
BOARD                            83.69      9.65       BOTTOM    
BOARD                            44.07      2.29       BOTTOM    
BOARD                            42.93      31.50      BOTTOM    
BOARD                            61.72      20.45      BOTTOM    
$FIDUCIAL_SECTION_END$
